Accounts for every need. Great rates for every budget.
Whatever your financial goals, Liberty Bank wants to see you succeed. It’s why we offer better rates for savers and lower rates for borrowers. And we help you take control of your finances and plan for the future with confidence. Interest rates displayed on this page are current. Use the toggle to switch between personal and business accounts.
Whatever your financial goals, Liberty Bank wants to see you succeed. It’s why we offer better rates for savers and lower rates for borrowers. And we help you take control of your finances and plan for the future with confidence. Interest rates displayed on this page are current. Use the toggle to switch between personal and business accounts.
Compare Products
Certificates of Deposition (CD) Rates
Terms | Interest Rate | APY |
---|---|---|
$0.01 - $24,999.99 | 0.05% | 0.05% |
$0.01 - $250,000 | 0.35% | 0.35% |
$0.01-$49,999.99 | 2.47% | 2.50% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$100,000-$249,999.99 | 3.20% | 3.25% |
$150,000 - $199,999.99 | 0.25% | 0.25% |
$200,000+ | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.05% | 0.05% |
$250,000+ | 3.44% | 3.50% |
$50,000 - $99,999.99 | 0.20% | 0.20% |
$50,000-$99,999.99 | 2.71% | 2.75% |
$0.01 - $49,999.99 | 3.20% | 3.25% |
$1,000,000+ | 3.92% | 4.00% |
10 Year Fixed Home Equity Loan1,3 | $5,000 - $500,000 | ≤80% LTV |
10/6m ARM4 | 0 | 6.000% |
15 Year Fixed Home Equity Loan1,4 | $5,000 - $500,000 | ≤80% LTV |
15 Year Fixed Mortgage2 | 0 | 6.125% |
1-Year Business CD | 1.00% | 1.00% |
1-Year CD | 1.00% | 1.00% |
1-Year HSA CD | 3.45% | 3.51% |
20 Year Fixed Home Equity Loan1,5 | $5,000 - $500,000 | ≤80% LTV |
New London Academy for Financial Wellness | May 7, 2025 | June 5, 2025 |
Virtual Academy for Financial Wellness | September - Date TBD | |
$250,000 - $999,999.99 | 3.78% | 3.85% |
2-Year CD | 1.045% | 1.05% |
30 Year Fixed Mortgage3 | 0 | 6.625% |
32-Day CD | 0.75% | 0.75% |
3-Month Business CD | 3.69% | 3.75% |
3-Month CD | 3.69% | 3.75% |
3-Year CD | 1.24% | 1.25% |
4-Year CD | 1.34% | 1.35% |
5 Year Fixed Home Equity Loan1,2 | $5,000 - $500,000 | ≤80% LTV |
$50,000 - $249,999.99 | 3.44% | 3.50% |
5-Year CD | 1.44% | 1.45% |
6-Month Business CD | 3.45% | 3.51% |
6-Month CD | 3.93% | 4.00% |
6-Month HSA CD | 3.69% | 3.75% |
$0.01 - $14,999.99 | 0.05% | 0.05% |
$100,000.01+ | 3.44% | 3.50% |
$15,000.00 - $50,000.00 | 2.47% | 2.50% |
$50,000.01 - $100,000.00 | 2.71% | 2.75% |
$0.01 - $14,999.99 (bump up not applicable) | 0.05% | 0.05% |
$100,000.01+ | 3.92% | 4.00% |
$15,000.00 - $50,000.00 | 2.96% | 3.00% |
$50,000.01 - $100,000.00 | 3.20% | 3.25% |
$0.01 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000+ | 0.30% | 0.30% |
$0.01 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.10% | 0.10% |
$75,000+ | 0.15% | 0.15% |
$0.01- $9,999.99 | 0.05% | 0.05% |
$25,000+ | 0.10% | 0.10% |
$0.01 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.10% | 0.10% |
$25,000.00+ | 0.25% | 0.25% |
$10,000 - $24,999.99 | 0.05% | 0.05% |
$.01 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.15% | 0.15% |
$75,000+ | 0.15% | 0.15% |
February 1 | May | |
Good Neighbor Home Equity Line4 | $1,000 - $10,000 | ≤105% LTV |
High Rate Checking1 | 0.05% | 0.05% |
Home Equity Line2 | $10,000 - $24,999 | ≤80% LTV |
Home Equity Line3 | $25,000 - $500,000 | ≤80% LTV |
$0.01 - $2,499.99 | 0.10% | 0.10% |
$2,500 - $4,999.99 | 0.20% | 0.20% |
$5,000.00+ | 0.30% | 0.30% |
May 1 | August | |
$100,000 - $499,999.99 | 3.45% | 3.51% |
$25,000 - $99,999.99 | 3.40% | 3.46% |
$500,000+ | 3.50% | 3.56% |
November 1 | February | |
$.01 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.10% | 0.10% |
$75,000+ | 0.15% | 0.15% |
Add'l bal over $250,000 | 0.15% | 0.15% |
SoLo Home Equity Line1 | $50,000 - $500,000 | ≤80% LTV |
Learn more about our great savings accounts.
Disclosures
Rates are effective as of November 30, 2022.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
Find a Branch
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Primary ButtonDigital Banking
Digital banking gives you complete and secure control of your account from anywhere you access the internet, 24/7. Send money to anyone, no matter what bank they use, without ever reaching for your wallet.
Learn More
Digital Banking
Manage your business finances online, no matter where you are, quickly and easily, 24/7.
Learn More

How Can We Help You?
Disclosures
Rates are effective as of November 30, 2022.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
- Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings.
Liberty Bank NMLS #459028