Savings Accounts
Find a LocationCinchSM Business SavingsInterest rates are tiered, so the higher your balance the more you earn. To open an account, visit a Liberty branch. | Business Overdraft Savings AccountAutomatically transfers funds to cover overdrafts (requires a Liberty Bank Business Checking account) To open an account, visit a Liberty branch. | |
Minimum balance to avoid monthly maintenance service charge | $0 | $1001 |
Monthly maintenance service charge | $0 | $3 |
Minimum opening deposit | $25 | $25 |
Statements | Free eStatements $2 Paper | Free eStatements $2 Paper |
Disclosures
Must be 18 to establish an account.
- If at any time during the statement period your balance falls below the Required Minimum Daily Balance, you will be assessed a Monthly Maintenance Service Charge.
Business Savings Rates
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CinchSM Business Savings | |||||||||||||||||||
$25,000.00+ | 0.25% | 0.25% | |||||||||||||||||
$10,000 - $24,999.99 | 0.10% | 0.10% | |||||||||||||||||
$0.01 - $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Overdraft Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.10% | 0.10% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$0.01 - $9,999.99 | 0.05% | 0.05% |
Disclosures
Rates are effective as of May 15, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings. Minimum to open is $25.